image | Date | Cat-ID | Description | Approximate price | |
---|---|---|---|---|---|
1989 | km85 | 2 Stotinki (1974-1990) | $0.25 | ||
1888 | km8 | 2.5 Stotinki (1888) | $8.00 | ||
1951 | km51 | 3 Stotinki (1951) | $0.75 | ||
1881 | km2 | 5 Stotinki (1881) | $17.00 | ||
1881 | km3 | 10 Stotinki (1881) | $8.00 | ||
1954 | km55 | 20 Stotinki (1952,1954) | $1.00 | ||
1883 | km6 | 50 Stotinki (1883) | $6.04 | ||
1891 | km12 | 50 Stotinki (1891) | $8.00 | ||
1910 | km27 | 50 Stotinki (1910) | $7.00 | ||
1891 | km13 | 1 Lev (1891) | $12.08 | ||
1894 | km16 | 1 Lev (1894) | $12.08 | ||
1912 | km31 | 1 Lev (1912,1913,1916) | $12.08 | ||
1882 | km5 | 2 Leva (1882) | $27.00 | ||
1891 | km14 | 2 Leva (1891) | $24.16 | ||
1894 | km17 | 2 Leva (1894) | $24.16 | ||
1910 | km29 | 2 Leva (1910) | $24.16 | ||
1912 | km32 | 2 Leva (1912-1916) | $24.16 | ||
1885 | km7 | 5 Leva (1884-1885) | $65.11 | ||
1892 | km15 | 5 Leva (1892) | $65.11 | ||
1930 | km42 | 50 Leva (1930) | $14.46 | ||
1934 | km44 | 50 Leva (1934) | $14.46 | ||
1930 | km43 | 100 Leva (1930) | $28.94 | ||
1937 | km45 | 100 Leva (1934,1937) | $28.94 |
Tuesday, June 26, 2012
Bulgaria old coins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment