| image | Date | Description | Approximate price | ||
|---|---|---|---|---|---|
| 1854 | 4 Soles (1853-1859) | $26.06 | |||
| 1865 | 1 Melgarejo (1865) | $65.00 | |||
| 1883 | 5 Centavos (1883) | $8.00 | |||
| 1892 | 10 Centavos (1892) | $9.00 | |||
| 1881 | 20 Centavos (1881-1907) | $15.00 | |||
| 1899 | 50 Centavos (1891-1900) | $29.94 |
Subscribe to:
Post Comments (Atom)
















No comments:
Post a Comment