image | Date | Description | Approximate price | ||
---|---|---|---|---|---|
1806 | 10 Reis (1802-1818) | $12.00 | |||
1825 | 10 Reis (1823-1830) stamp on 360 | $9.00 | |||
1787 | 20 Reis (1809) Shield Stamp on 215 | $6.00 | |||
1819 | 20 Reis (1818-1822) | $12.50 | |||
1825 | 20 Reis (1822-1830) | $15.00 | |||
1824-R | 20 Reis (1823-1831) stamp on 363 | $7.50 | |||
1816-B | 40 Reis (1809-1816) | $10.00 | |||
1812-R | 40 Reis (1812-1817) | $10.00 | |||
1735 | 40 Reis Shield Stamp 1735 | $6.00 | |||
1773 | 40 Reis Shield Stamp on 1752-1776 | $6.00 | |||
1782 | 40 Reis (1809) Shield Stamp on 202 | $9.00 | |||
1821-R | 40 Reis (1818-1822) | $15.00 | |||
1826-C | 40 Reis (1823-1831) | $5.00 | |||
1827-C | 40 Reis (1823-1831) | $9.00 | |||
1831-R | 40 Reis (1823-1831) stamp on 366 | $8.00 | |||
1832-R | 40 Reis (1835) Stamp on 80 Reis | $9.00 | |||
1873 | 40 Reis (1873-1880) | $10.00 | |||
1760 | 80 Reis (1809) Shield Stamp on 184 | $6.00 | |||
1762 | 80 Reis (1809) Shield Stamp on 189 | $9.00 | |||
1786 | 80 Reis (1809) Shield Stamp on 217 | $10.00 | |||
1787 | 80 Reis Shield Stamp 1757 | $65.00 | |||
1820-B | 80 Reis (1820-1823) | $17.00 | |||
1829-B | 80 Reis (1823-1833) | $7.00 | |||
1828-SP | 80 Reis (1825-1829) | $16.50 | |||
1830-G | 80 Reis (1826-1831) | $7.50 | |||
1832-R | 80 Reis (1831-1832) | $12.50 | |||
1886 | 100 Reis (1886-1889) | $10.00 | |||
1768 | 160 Reis (1768-1776) | $18.00 | |||
1784 | 160 Reis (1778-1786) | $18.00 | |||
1815-R | 160 Reis (1810-1815) | $25.00 | |||
1867 | 200 Reis (1867-1869) | $9.00 | |||
1820-R | 320 Reis (1818-1820) | $70.00 | |||
1851 | 500 Reis (1849-1852) | $19.00 | |||
1866 | 500 Reis (1853-1867) | $22.50 | |||
1867 | 500 Reis (1867-1868) | $15.10 | |||
1889 | 500 Reis (1876-1889) | $16.91 | |||
1889 | 500 Reis (1889) | $23.50 | |||
1906 | 500 Reis (1906-1912) | $13.02 | |||
1912 | 500 Reis (1912) | $14.50 | |||
1913 | 500 Reis (1913) | $13.02 | |||
1809 | 640 Reis (1809-1816) | $47.55 | |||
1819-R | 960 Reis (1818-1822) | $79.00 | |||
1825-R | 960 Reis (1823-1827) | $79.00 | |||
1851 | 1000 Reis (1849-1852) | $40.00 | |||
1856 | 1000 Reis (1853-1866) | $33.83 | |||
1879 | 1000 Reis (1876-1889) | $38.00 | |||
1911 | 1000 Reis (1906-1912) | $26.04 | |||
1913 | 1000 Reis (1912-1913) | $26.04 | |||
1913 | 1000 Reis (1913) | $26.04 | |||
1851 | 2000 Reis (1851-1852) | $67.66 | |||
1863 | 2000 Reis (1853-1867) | $67.66 | |||
1875 | 2000 Reis (1875-1876) | $67.66 | |||
1889 | 2000 Reis (1886-1889) | $67.66 | |||
1907 | 2000 Reis (1906-1912) | $52.08 | |||
1912 | 2000 Reis (1912-1913) dashes between stars | $52.08 | |||
1913 | 2000 Reis (1913) no dashes between stars | $52.08 | |||
1922 | 2000 Reis (1922) 0.50 silver | $11.43 | |||
1922 | 2000 Reis (1922) 0.50 silver | $11.43 | |||
1935 | 2000 Reis (1935) | $11.43 | |||
1979 | 1 Cruzeiro (1979-1984) | $0.15 | |||
1980 | 5 Cruzeiros (1980-1984) | $0.20 | |||
1980 | 5 Cruzeiros (1980-1984) | $0.20 | |||
1984 | 5 Cruzeiros (1980-1984) | $0.20 | |||
1972 | 20 Cruzeiros (1972) Anniv. Independence | $46.87 | |||
1987 | 10 Cruzados (1987,1988) | $0.40 | |||
1987 | 10 Cruzados (1987,1988) | $0.40 | |||
1989 | 200 Novos Cruzados (1989) Centennial of Republic | $38.93 | |||
1969 | 5 Centavos (1968-1976) | $0.15 | |||
1989 | 5 Centavos (1989,1990) | $0.30 | |||
1989 | 5 Centavos (1989,1990) | $0.30 | |||
1990 | 10 Centavos (1989,1990) | $0.30 | |||
1987 | 50 Centavos (1986-1988) | $0.25 | |||
1988 | 50 Centavos (1986-1988) | $0.25 | |||
1989 | 50 Centavos (1989,1990) | $0.65 |
Tuesday, June 26, 2012
Brazil old coins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment