image | Date | Description | Approximate price | ||
---|---|---|---|---|---|
1863 | 5 Centimes (1861-1864) | $4.00 | |||
1862 | 10 Centimes (1861-1864) | $3.00 | |||
1902 | 10 Centimes (1901-1903) Belgique - small date | $3.00 | |||
1903 | 10 Centimes (1902-1903) Belgie - small date | $2.50 | |||
1909 | 25 Centimes (1908-1909) Belgique | $8.00 | |||
1927/3 | 25 Centimes (1913-1929) Belgique - double line below ES of CES | $10.00 | |||
1901 | 50 Centimes (1901) Belgen | $6.04 | |||
1910 | 50 Centimes (1910-1912) Belgen | $7.00 | |||
1998 | 50 Centimes (1958-2001) Belgique | $0.20 | |||
1867 | 1 Franc (1866-1886) | $12.08 | |||
1904 | 1 Franc (1904,1909) Belges | $14.00 | |||
1913 | 1 Franc (1910-1918) Belgen | $12.08 | |||
1866 | 2 Francs (1866-1868) Des Belges | $24.16 | |||
1909 | 2 Francs (1904,1909) Des Belges | $24.16 | |||
1911 | 2 Francs (1910-1912) Belges | $24.16 | |||
1911 | 2 Frank (1911,1912) Belgen | $24.16 | |||
1850. | 5 Francs (1849-1865) | $150.00 | |||
1873 | 5 Francs (1865-1876) engravers name near rim | $65.11 | |||
1936 | 5 Francs (1936-1937) Belgique | $25.00 | |||
1936 | 5 Francs (1936) Belgie | $15.00 | |||
1939 | 5 Francs (1938-1939) | $50.00 | |||
1934 | 20 Francs (1933-1934) Belges | $21.65 | |||
1934 | 20 Francs (1933-1934) Belgen | $21.65 | |||
1935 | 20 Francs (1934-1935) | $21.65 | |||
1950 | 20 Francs (1949-1955) Belgique | $19.33 | |||
1951 | 20 Francs (1949-1955) Belgie | $19.33 | |||
1939 | 50 Francs (1939-1940) Belgique | $48.32 | |||
1940 | 50 Francs (1939-1940) Belgie | $48.32 | |||
1948 | 50 Francs (1948-1954) Belgique | $30.20 | |||
1958 | 50 Francs (1958) Der Belgen | $30.20 | |||
1960 | 50 Francs (1960) | $30.20 | |||
1950 | 100 Francs (1948-1954) Belgique | $43.49 | |||
1951 | 100 Francs (1948-1951) Belgie | $43.49 | |||
1976 | 250 Francs (1976) Belges | $60.40 | |||
1976 | 250 Francs (1976) Belgen | $60.40 | |||
1995 | 250 Francs (1995) Queen Astrid | $50.18 | |||
1987 | 5 Ecu (1987-1988) Trade Coinage | $55.07 | |||
1999 | 1 Euro Cent (1999-2007) | $0.35 | |||
2000 | 2 Euro Cents (1999-2007) | $0.35 | |||
2000 | 2 Euro (1999-2006) | $2.65 | |||
2009 | 2 Euro (2009) 10 yrs European Monetary Union | $15.00 |
Tuesday, June 26, 2012
Belgium old coins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment