Austria old coins
image | Date | Description | Approximate price | ||
---|---|---|---|---|---|
1780 | 1 Thaler Trade Dollar (1780) | $67.64 | |||
1812 | 1 Kreuzer (1812) | $5.50 | |||
1816 | 1 Kreuzer (1816) | $4.00 | |||
1812 | 3 Kreuzer (1812) | $4.00 | |||
| 1858 | 5 Kreuzer (1858-1864) | $7.50 | ||
1865 | 10 Kreuzer (1858-1865) | $25.00 | |||
1834 | 20 Kreuzer (1831-1835) | $11.27 | |||
1842 | 20 Kreuzer (1837-1848) | $11.27 | |||
1807 | 30 Kreuzer (1807) | $10.00 | |||
1916 | 1 Heller (1892-1916) | $14.00 | |||
1916 | 10 Heller (1916) | $3.00 | |||
1895 | 1 Corona (1892-1907) | $12.08 | |||
1912 | 1 Corona (1912-1916) | $12.08 | |||
1913 | 2 Corona (1912-1913) | $24.16 | |||
1908 | 5 Corona (1908) 60 yrs. of Reign | $62.50 | |||
1951 | 10 Groschen (1951-2001) | $0.75 | |||
1858 | 1/4 Florin (1857-1859) | $10.00 | |||
1926 | 1/2 Schilling (1925-1926) | $7.00 | |||
1924 | 1 Schilling (1924) | $16.20 | |||
1925 | 1 Schilling (1925-1932) | $11.12 | |||
1934 | 1 Schilling (1934-1935) | $7.50 | |||
1966 | 1 Schilling (1959-2001) | $0.75 | |||
1860 | 1 Florin (1857-1865) | $32.14 | |||
1878 | 1 Florin (1872-1892) | $32.14 | |||
1928 | 2 Schilling (1928) Franz Schubert | $22.22 | |||
1929 | 2 Schilling (1929) Dr. Theodor Billroth | $22.22 | |||
1930 | 2 Schilling (1930) Walther von der Vogelweide | $22.22 | |||
1931 | 2 Schilling (1931) Wolfgang Mozart | $28.00 | |||
1933 | 2 Schilling (1933) Dr. Ignaz Seipel | $35.00 | |||
1934 | 2 Schilling (1934) Dr. Engelbert Dollfuss | $22.22 | |||
1935 | 2 Schilling (1935) Dr. Karl Lueger | $25.00 | |||
1936 | 2 Schilling (1936) Prince Eugen | $22.22 | |||
1937 | 2 Schilling (1937) St. Charles Church | $30.00 | |||
1935 | 5 Schilling (1934-1936) Madonna of Mariazell | $60.00 | |||
1960 | 5 Schilling (1960-1968) | $9.63 | |||
1961 | 5 Schilling (1960-1968) | $9.63 | |||
1962 | 5 Schilling (1960-1968) | $9.63 | |||
1964 | 5 Schilling (1960-1968) | $9.63 | |||
1957 | 10 Schilling (1957-1973) | $13.89 | |||
2003 | 5 Euro (2003) Waterpower | $23.15 | |||
2004 | 5 Euro (2004) European Union Extension | $23.15 | |||
| 2004 | 5 Euro (2004) 100 years of Soccer | $18.52 | ||
2005 | 5 Euro (2005) 100 yrs. Ski Sports | $23.15 | |||
2005 | 5 Euro (2005) Carinthian Gate Theater | $23.15 | |||
2002 | 10 Euro (2002) Ambras Castle | $42.82 | |||
2002 | 10 Euro (2002) Eggenberg Castle | $46.31 | |||
2003 | 10 Euro (2003) Hof Castle | $46.31 | |||
2003 | 10 Euro (2003) Schonbrunn Castle | $46.31 | |||
2004 | 10 Euro (2004) Hellbrunn Castle | $46.30 | |||
2004 | 10 Euro (2004) Artstetten Castle | $46.30 | |||
2005 | 10 Euro (2005) 60 yrs. of Republic | $46.31 |
No comments:
Post a Comment